Product Details:
| Composition | Niraparib |
| Strength | 100 mg |
| Brand Name | Zejula |
| Packaging Size | 56 tablets |
| Form | Tablet |
| Manufacturer | GSK |
| Packaging Type | Blister Pack |
| Country of Origin | India |
Product Details:
| Strength | 3.75 mg |
| Formulation Type | Depot |
| Therapeutic Indication | Prostate Cancer |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Salt Composition | Leuprolide Acetate |
Product Details:
| Strength | 10 mg |
| Brand | Evermil |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Marketer | Glenmark Pharmaceuticals Ltd |
Product Details:
| Strength (Dose per ml) | 40 mg/ml |
| Packaging Type | Vial |
| Invoice Type | With GST Bill |
| Manufacturer | Bayer |
| Form | Solution for Injection |
| Packaging Size | 1 Unit |
| Active Ingredient | Aflibercept |
| Storage Requirements | Refrigeration (2-8°C) |
Eylea 40mg/ml Injection is injected directly into the eye by a trained eye specialist, usually in a clinical setting. The frequency of injections depends on the condition being treated and how well you respond to therapy. Make sure to attend all scheduled appointments and follow your doctor’s instructions carefully for best results. After the procedure, your doctor may advise you to avoid certain activities like swimming or rubbing your eye for a few days.
Product Details:
| Strength | 250 mg |
| Pack Size | Capsules |
| Brand | Cipla |
| Route Of Administration | IV/Oral |
| Indication | MRSA Infection |
| Prescription Type | Prescription |
| Shelf Life | 24 months |